You are browsing sample data. Buy download of full dataset or subscribe to API access with one of our member plans.
book.id | book.ts | book.title | book.category_1_x_book_id |
---|---|---|---|
165 | 2017-11-22 02:00:36 | A Students' Text-Book of Botany (Classic Reprint) – Trade paperback (2017) | { "165": { "category_1_x_book.id": 165, "category_1.id": 7, "category_1.ts": "2017-11-22 02:01:28", "category_1.title": "Biology" } } |
166 | 2017-11-22 02:00:36 | A Text-Book Upon the Pathogenic Bacteria for Students of Medicine and Physicians (Classic Reprint) – Trade paperback (2017) | { "166": { "category_1_x_book.id": 166, "category_1.id": 7, "category_1.ts": "2017-11-22 02:01:28", "category_1.title": "Biology" } } |
167 | 2017-11-22 02:00:36 | A Text-Book of Pathological Histology: An Introduction to the Study of Pathological Anatomy (Classic Reprint) – Trade paperback (2017) | { "167": { "category_1_x_book.id": 167, "category_1.id": 7, "category_1.ts": "2017-11-22 02:01:28", "category_1.title": "Biology" } } |
168 | 2017-11-22 02:00:36 | A Text-Book of Physiology: For Students and Practitioners of Medicine (Classic Reprint) – Trade paperback (2017) | { "168": { "category_1_x_book.id": 168, "category_1.id": 7, "category_1.ts": "2017-11-22 02:01:28", "category_1.title": "Biology" } } |
169 | 2017-11-22 02:00:36 | A Text-Book on Anatomy, Physiology, and Hygiene, for the Use of Schools and Colleges (Classic Reprint) – Trade paperback (2017) | { "169": { "category_1_x_book.id": 169, "category_1.id": 7, "category_1.ts": "2017-11-22 02:01:28", "category_1.title": "Biology" } } |
170 | 2017-11-22 02:00:36 | Text-Book of General Pathology and Pathological Anatomy, Vol. 1 (Classic Reprint) – Trade paperback (2017) | { "170": { "category_1_x_book.id": 170, "category_1.id": 7, "category_1.ts": "2017-11-22 02:01:28", "category_1.title": "Biology" } } |
171 | 2017-11-22 02:00:36 | Atlas and Text-Book of Human Anatomy, Vol. 2: The Viscera, Including the Heart (Classic Reprint) – Trade paperback (2017) | { "171": { "category_1_x_book.id": 171, "category_1.id": 7, "category_1.ts": "2017-11-22 02:01:28", "category_1.title": "Biology" } } |
172 | 2017-11-22 02:00:36 | Hooker's New Physiology: Designed as a Text-Book for Institutions of Learning (Classic Reprint) – Trade paperback (2017) | { "172": { "category_1_x_book.id": 172, "category_1.id": 7, "category_1.ts": "2017-11-22 02:01:28", "category_1.title": "Biology" } } |
173 | 2017-11-22 02:00:36 | Proceedings of the Royal Philosophical Society of Glasgow, 1912, Vol. 22 (Classic Reprint) – Trade paperback (2017) | { "173": { "category_1_x_book.id": 173, "category_1.id": 7, "category_1.ts": "2017-11-22 02:01:28", "category_1.title": "Biology" } } |
174 | 2017-11-22 02:00:36 | Die Protozoen ALS Krankheitserreger: Nachtraege (Classic Reprint) – Trade paperback (2017) | { "174": { "category_1_x_book.id": 174, "category_1.id": 7, "category_1.ts": "2017-11-22 02:01:28", "category_1.title": "Biology" } } |
175 | 2017-11-22 02:00:36 | The Mycology of the Mouth: A Text-Book of Oral Bacteria (Classic Reprint) – Trade paperback (2017) | { "175": { "category_1_x_book.id": 175, "category_1.id": 7, "category_1.ts": "2017-11-22 02:01:28", "category_1.title": "Biology" } } |
176 | 2017-11-30 03:30:27 | Memoirs of the Wistar Institute of Anatomy and Biology (Classic Reprint) – Trade paperback (2017) | { "176": { "category_1_x_book.id": 176, "category_1.id": 7, "category_1.ts": "2017-11-22 02:01:28", "category_1.title": "Biology" } } |
177 | 2017-11-22 02:01:28 | Material Flow Management: Systems, Technology and Finance for a Sustainable Future (2018 edition) – Hardcover (2018) | {
"177": {
"category_1_x_book.id": 177,
"category_1.id": 8,
"category_1.ts": "2017-11-22 02:02:23",
"category_1.title": "Business Management"
},
"303": {
"category_1_x_book.id": 303,
"category_1.id": 13,
"category_1.ts": "2017-11-22 02:06:32",
"category_1.title": "Economics"
},
"353": {
"category_1_x_book.id": 353,
"category_1.id": 15,
"category_1.ts": "2017-11-22 02:08:07",
"category_1.title": "Engineering"
},
"376": {
"category_1_x_book.id": 376,
"category_1.id": 16,
"category_1.ts": "2017-11-22 02:08:58",
"category_1.title": "Finance"
}
} |
178 | 2017-11-30 03:31:12 | Cambridge Vce Business Management Units 3 and 4 Pack (Textbook and Interactive Textbook) – Unknown binding (2016) | { "178": { "category_1_x_book.id": 178, "category_1.id": 8, "category_1.ts": "2017-11-22 02:02:23", "category_1.title": "Business Management" }, "314": { "category_1_x_book.id": 314, "category_1.id": 13, "category_1.ts": "2017-11-22 02:06:32", "category_1.title": "Economics" } } |
179 | 2017-11-22 02:01:28 | Microsoft Business Intelligence Tools for Excel Analysts – Trade paperback (2017) | { "179": { "category_1_x_book.id": 179, "category_1.id": 8, "category_1.ts": "2017-11-22 02:02:23", "category_1.title": "Business Management" } } |
180 | 2017-11-22 02:01:28 | Bank Asset and Liability Management – Paperback (2017) | { "180": { "category_1_x_book.id": 180, "category_1.id": 8, "category_1.ts": "2017-11-22 02:02:23", "category_1.title": "Business Management" }, "3685": { "category_1_x_book.id": 3685, "category_1.id": 13, "category_1.ts": "2017-11-22 02:06:32", "category_1.title": "Economics" } } |
181 | 2017-11-22 02:01:28 | Data Smart: Using Data Science to Transform Information Into Insight – Trade paperback (2017) | {
"181": {
"category_1_x_book.id": 181,
"category_1.id": 8,
"category_1.ts": "2017-11-22 02:02:23",
"category_1.title": "Business Management"
},
"252": {
"category_1_x_book.id": 252,
"category_1.id": 11,
"category_1.ts": "2017-11-22 02:05:05",
"category_1.title": "Computer Science"
},
"325": {
"category_1_x_book.id": 325,
"category_1.id": 13,
"category_1.ts": "2017-11-22 02:06:32",
"category_1.title": "Economics"
}
} |
182 | 2017-11-22 02:01:28 | Excel Dashboards and Reports, 2nd Edition (2nd edition) – Trade paperback (2017) | { "182": { "category_1_x_book.id": 182, "category_1.id": 8, "category_1.ts": "2017-11-22 02:02:23", "category_1.title": "Business Management" }, "658": { "category_1_x_book.id": 658, "category_1.id": 28, "category_1.ts": "2017-11-22 02:17:14", "category_1.title": "Statistics" } } |
183 | 2017-11-22 02:01:28 | Marketing Analytics: Data-Driven Techniques with Microsoft Excel – Trade paperback (2017) | { "183": { "category_1_x_book.id": 183, "category_1.id": 8, "category_1.ts": "2017-11-22 02:02:23", "category_1.title": "Business Management" }, "3674": { "category_1_x_book.id": 3674, "category_1.id": 13, "category_1.ts": "2017-11-22 02:06:32", "category_1.title": "Economics" } } |
184 | 2017-11-22 02:01:28 | Lead Generation for Dummies – Trade paperback (2017) | { "184": { "category_1_x_book.id": 184, "category_1.id": 8, "category_1.ts": "2017-11-22 02:02:23", "category_1.title": "Business Management" }, "3678": { "category_1_x_book.id": 3678, "category_1.id": 13, "category_1.ts": "2017-11-22 02:06:32", "category_1.title": "Economics" } } |
book.id | book.ts | book.title | book.category_1_x_book_id |