You are browsing sample data. Buy download of full dataset or subscribe to API access with one of our member plans.
business_dictionary.id | business_dictionary.ts | business_dictionary.title | business_dictionary.definition | business_dictionary.category_1_x_business_dictionary_id |
---|---|---|---|---|
1 | 2018-03-27 22:50:42 | 1 sample sign test | A test used to determine whether the null hypothesis in a statistical experiment, which states that a random value from a population has an equal chance of being above or below a specified value, should be accepted or rejected. Testing the null hypothesis allows experimenters to determine whether the variable has a meaningful influence on the outcome of a process. Also called one-sample sign test. |
{ "1": { "category_1_x_business_dictionary.id": 1, "category_1.id": 1, "category_1.ts": "2018-03-27 22:46:13", "category_1.title": "#" } } |
2 | 2018-03-27 22:50:43 | 1035 exchange | As defined under section 1035a of the tax code, an exchange of life insurance for annuities. | { "2": { "category_1_x_business_dictionary.id": 2, "category_1.id": 1, "category_1.ts": "2018-03-27 22:46:13", "category_1.title": "#" } } |
3 | 2018-03-27 22:50:46 | 1040a | A version of the IRS 1040 income tax filing form, used by certain individuals. In order to be eligible to file this simplified tax form, an individual filer must meet specific criteria. Among these criteria are not owning a business, not itemizing deductions and having a taxable income of less than $100,000. This tax document is also sometimes referred to as the Income Tax Short Form. See also 1040EZ. |
{ "3": { "category_1_x_business_dictionary.id": 3, "category_1.id": 1, "category_1.ts": "2018-03-27 22:46:13", "category_1.title": "#" } } |
4 | 2018-03-27 22:50:48 | 1099-B | Form received at tax time to summarize proceeds of stock transactions issued by a barter exchange or broker. Information from a 1099-B must be reported to the IRS on Form 1040 Schedule D. | { "4": { "category_1_x_business_dictionary.id": 4, "category_1.id": 1, "category_1.ts": "2018-03-27 22:46:13", "category_1.title": "#" } } |
5 | 2018-03-27 22:50:53 | 1099-DIV | Record of taxable capital gains and dividends received by an investor. The form is used at tax time to report income from their investments within the tax year. | { "5": { "category_1_x_business_dictionary.id": 5, "category_1.id": 1, "category_1.ts": "2018-03-27 22:46:13", "category_1.title": "#" } } |
6 | 2018-03-27 22:50:55 | 1099-INT | A statement received from interest-paying savings institutions that reports annual interest income. Federal tax withheld, foreign tax paid and early withdrawal penalties are also listed as tax items. | { "6": { "category_1_x_business_dictionary.id": 6, "category_1.id": 1, "category_1.ts": "2018-03-27 22:46:13", "category_1.title": "#" } } |
7 | 2018-03-27 22:51:00 | 1099-R | A tax form required by the IRS to report certain distributions to an individual throughout the tax year. The IRS requires income tax filers to submit a 1099-R form if he or she has income from retirement plans, annuities, profit-sharing plans, insurance payouts, pensions or other special distributions. This form is required to be sent to individuals by January 31st of the tax year following the distribution. Some of the items included on this form are; the gross amount of the distribution paid, the amount that is taxable, any federal taxes withheld, any premiums that were paid and a code representing the specific type of transaction that took place. |
{ "7": { "category_1_x_business_dictionary.id": 7, "category_1.id": 1, "category_1.ts": "2018-03-27 22:46:13", "category_1.title": "#" } } |
8 | 2018-03-27 22:51:05 | 12b-1 fee | An ongoing marketing and distribution fee charged by certain mutual funds. | { "8": { "category_1_x_business_dictionary.id": 8, "category_1.id": 1, "category_1.ts": "2018-03-27 22:46:13", "category_1.title": "#" } } |
9 | 2018-03-27 22:51:08 | 12b-1 mutual fund | A fund that charges an ongoing marketing and distribution fee based on the value of the assets held in the fund. See 12b-1 Fee. | { "9": { "category_1_x_business_dictionary.id": 9, "category_1.id": 1, "category_1.ts": "2018-03-27 22:46:13", "category_1.title": "#" } } |
10 | 2018-03-27 22:51:09 | 12B-1 plan | An investment fund that does not have administration fees associated with it to manage the fund. This option is beneficial for investors who have a small amount money to invest but do not want to be saddled with high administrative costs. | { "10": { "category_1_x_business_dictionary.id": 10, "category_1.id": 1, "category_1.ts": "2018-03-27 22:46:13", "category_1.title": "#" } } |
11 | 2018-03-27 22:51:10 | 2 sample T test | A method for testing the null hypothesis in a statistical experiment. A 2 sample T test may be paired, in which case the tested sample consists of matched pairs of data points in order to reduce noise, or unpaired, in which case the experiment compares two separate samples from the two populations being tested. | { "11": { "category_1_x_business_dictionary.id": 11, "category_1.id": 1, "category_1.ts": "2018-03-27 22:46:13", "category_1.title": "#" } } |
12 | 2018-03-27 22:51:15 | 218 Agreement | An irrevocable agreement authorized by Section 218 of the Social Security Act between each individual state and the Social Security Administration to provide state and local government employees with the same Social Security and Medicare coverage provided to employees in the private sector. | { "12": { "category_1_x_business_dictionary.id": 12, "category_1.id": 1, "category_1.ts": "2018-03-27 22:46:13", "category_1.title": "#" } } |
13 | 2018-03-27 22:51:17 | 24 x 7 | Numerical way to indicate that a business is normally always open 24 hours a day, 7 days a week. Written also as 7 x 24. | { "13": { "category_1_x_business_dictionary.id": 13, "category_1.id": 1, "category_1.ts": "2018-03-27 22:46:13", "category_1.title": "#" } } |
14 | 2018-03-27 22:51:21 | 24-hour care coverage | The blending of work-related and non-work related benefits to offer 24-hour coverage for illnesses and injuries. | { "14": { "category_1_x_business_dictionary.id": 14, "category_1.id": 1, "category_1.ts": "2018-03-27 22:46:13", "category_1.title": "#" } } |
15 | 2018-03-27 22:51:26 | 3 C's model | Business model developed by business and corporate strategist, Kenichi Ohmae, which indicates three key factors for success: corporation, customer, competitors. Also called strategic triangle. | { "15": { "category_1_x_business_dictionary.id": 15, "category_1.id": 1, "category_1.ts": "2018-03-27 22:46:13", "category_1.title": "#" } } |
16 | 2018-03-27 22:51:30 | 30-day letter | Notice sent to a taxpayer from the IRS giving the taxpayer thirty days to appeal information the IRS found to be true. | { "16": { "category_1_x_business_dictionary.id": 16, "category_1.id": 1, "category_1.ts": "2018-03-27 22:46:13", "category_1.title": "#" } } |
17 | 2018-03-27 22:51:33 | 360 degree branding | Marketing activities which take into consideration brand identity and take an inclusive approach so that the brand is presented at all points of consumer contact. | { "17": { "category_1_x_business_dictionary.id": 17, "category_1.id": 1, "category_1.ts": "2018-03-27 22:46:13", "category_1.title": "#" } } |
18 | 2018-03-27 22:51:36 | 360 degree feedback | Performance-appraisal data collected from 'all around' an employee his or her peers, subordinates, supervisors, and sometimes, from internal and external customers. Its main objective usually is to assess training and development needs and to provide competence-related information for succession planning not promotion or pay increase. Also called multi-rater assessment, multi-source assessment, multi-source feedback. |
{ "18": { "category_1_x_business_dictionary.id": 18, "category_1.id": 1, "category_1.ts": "2018-03-27 22:46:13", "category_1.title": "#" } } |
19 | 2018-03-27 22:51:41 | 3D Printing | The manufacturing of a three-dimensional product from a computer-driven digital model. This process is additive, where multiple layers from CAD (computer-aided design) drawings are laid down one after another to create different shapes. Industries that use 3D printers include engineering, architecture, medical, industrial design, construction and many others. | { "19": { "category_1_x_business_dictionary.id": 19, "category_1.id": 1, "category_1.ts": "2018-03-27 22:46:13", "category_1.title": "#" } } |
20 | 2018-03-27 22:51:46 | 3D representation | Three-dimensional model that displays a picture or item in a form that appears to be physically present with a designated structure. Essentially, it allows items that appeared flat to the human eye to be display in a form that allows for various dimensions to be represented. These dimensions include width, depth, and height. | { "20": { "category_1_x_business_dictionary.id": 20, "category_1.id": 1, "category_1.ts": "2018-03-27 22:46:13", "category_1.title": "#" } } |
business_dictionary.id | business_dictionary.ts | business_dictionary.title | business_dictionary.definition | business_dictionary.category_1_x_business_dictionary_id |